Mon Tue Wed Thu Fri Sat Sun
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31 1 2 3 4
 
Times are displayed as GMT.
Current date and time:
2024-12-21 12:05
 

Hall of Fame

  Chile 813 
  Russia 786 
  Spain 300 
  Ukraine 203 
  Argentina 197 

  che 698 
  cFc 587 
  rOx 526 
  RS 513 
  sX 374 

  KiTar 445 
  Warg 322 
  Incog 268 
  Gabriel 254 
  Bry4N 188 
  OREL 176 
  Shadow 165 
  Imp00 164 
  Uzurpator 127 
  Dmitry 123 
 
 

Country Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + ( / max(1, x 0.1)) - 1 x

   
1st Chile 40 54 52 34 771 58 813
2nd Russia 43 53 54 36 757 40 786
3rd Spain 6 8 6 10 163 3 300
4th Ukraine 9 4 4 10 128 5 203
5th Argentina 27 11 3 21 257 36 197
6th Costa Rica 7 6 5 10 122 17 194
6th Poland 26 9 11 9 216 15 194
8th Germany 33 9 14 10 236 24 182
9th Italy 16 3 5 9 90 4 124
10th Lithuania 2 4 2 4 44 0 92
10th Mexico 9 2 6 5 100 37 92
10th Brazil 22 4 4 11 110 22 92
13th Colombia 11 1 4 4 74 11 86
14th Croatia 4 1 4 4 50 10 73
15th Hungary 7 4 2 2 43 9 72
16th Norway 2 1 3 1 37 1 63
16th France 4 1 5 1 31 1 63
18th United States 13 5 1 4 42 9 61
19th Sweden 5 4 1 1 22 0 59
20th Israel 2 2 1 1 20 2 42
21st Denmark 2 2 2 0 18 4 36
22nd Kyrgyzstan 1 1 1 0 8 0 24
23rd Finland 4 0 1 1 13 2 20
23rd Netherlands 4 0 0 1 17 0 20
25th United Kingdom 10 1 0 0 23 7 16
26th Iceland 2 0 1 0 11 0 15
27th Portugal 3 1 0 0 4 1 14
28th Cyprus 2 1 0 0 6 0 12
29th Hong Kong 1 0 0 2 8 3 4
30th Romania 2 0 0 0 4 1 3
31st Japan 1 0 0 0 2 0 2
31st Greece 2 0 0 0 4 3 2
31st Canada 4 0 0 0 3 3 2
34th Ecuador 1 0 0 0 1 0 1
34th South Korea 2 0 0 0 2 1 1
34th Australia 5 0 0 0 4 3 1
37th Belarus 1 0 0 0 0 0 0
37th Honduras 1 0 0 0 0 0 0
37th Bosnia & Herzegovina 1 0 0 0 0 0 0
37th Sao Tome 1 0 0 0 0 1 0
37th Paraguay 1 0 0 0 0 0 0
37th Bulgaria 1 0 0 0 0 0 0
37th New Zealand 1 0 0 0 0 0 0
37th Serbia 1 0 0 0 1 2 0
37th Turkey 2 0 0 0 4 3 0
37th Austria 2 0 0 0 0 0 0
Home Page Tournaments Results Standings Statistics Downloads Register